Date
10 March 2020
Description
Name | Area | Description |
i) Tools for collaborative documents | ||
Minutes | Information Management/ Documentation | Minutes is an excellent open tool for those who just need a simple and professional interface to create quick memos of the results of a meeting. The template can be as simple or complex as you need. |
Cryptpad | Information Management/ Documentation | Free and stable encrypted collaborative document |
Google docs | Information Management/ Documentation | Google collaborative documents tool |
ii) Tools for communication / internal organization | ||
Slack | Project Management | Management system of communication and tasks in teams and organizations through “channels” for topics or tasks. Each channel is shared by a work or project team. All types of files can be shared; integration with a multitude of apps such as Twitter, Dropbox and Google Drive. |
Asana | Project Management | Asana organizes the tasks of the team and projects. Free for up to 15 people. |
Trello | Project Management | Comprehensive task and project management system. Simple, collaborative interface, organized in mobile task panels. |
Kanban | Project Management | |
Redmine | Project Management | |
Telegram | Communication/Messaging | Encrypted direct instant messaging application |
Zoom | Communication/video-call | Deliberation in large groups, online conferences, up to 200 participants. Divisible into small groups. Presentations. Videoconferences. |
Loomio | Communication/Deliberation | |
Appear.IN | Communication/video-call | Groupware for group video-calls. |
Jitsi | Communication/video-call | Free software tool for videoconferences, instantaneous and without registration. With integrated collaborative document. |
GoToMeeting | Communication/video-call | Tool for videoconferences, instantaneous and without registration. |
Doodle | Time management and agenda. | Schedule meetings. Each person makes his/her availability and allows to see what is the best day and time for all. |
Drive | Repository of shared documents and files | Shared management of files and documents |
Slides | Communication / Presentations | Content presentation application |
Menti | Communication / Presentations | Interactive presentation of contents; interaction with the audience in real time |
(iii) Tools for collective digital action | ||
Contropedia | Collective digital action | Wiki platform for the real-time analysis and visualization of controversies in Wikipedia |
Menti | Collective digital action | Tool for instant evaluation of dynamics |
sli.do | Collective digital action | Tool for instant evaluation of dynamics |
Baoqu | Deliberation | Online deliberation for mass groups |
Discourse | Deliberation | Forum software for group deliberation. Mailing lists, forums, improved chat, etc. |
Quoners | Deliberation / Collective decision-making | Generation of alternatives, argumentation, valuation and weighting. |
iv) Resource Mapping Tools | ||
Ushahidi | Mapping | Collaborative mapping tool |
OpenStreetMap | Mapping | Collaborative mapping tool |
Google Maps | Mapping | Collaborative mapping tool |
(vi) Tools for large group deliberation | ||
Discourse | Deliberation | Large group discussion/deliberation |
Loomio | Deliberation | Deliberation in large groups: proposals, vote, prioritisation, debate. |
Baoqu | Deliberation | Online deliberation for mass groups |
Pol.is | Deliberation | Creative deliberation in large groups; dialogues mediated by AI |
(vii) Tools for creative participation | ||
All Our Ideas | Deliberation | Brainstorming by prioritizing peers |
XMind | Deliberation | Collaborative mind mapping tool |
Mindmeister | Deliberation | Collaborative mind mapping tool |
Mindmup | Deliberation | Collaborative mind mapping tool |
Liquid feedback | Deliberation | Collaborative Decision Making Tool |
Lime Survey | Deliberation | Improved surveys to receive and synthesize feedback. |
Preceden | Timeline methodoloy | Preceden is an easy-to-use timeline creator that helps you make professional timelines for work projects, school projects, and everything in between. |
(viii) Tool repositories | ||
Digidem Guide | Collaborative Toolboxes | Collaborative digital toolbox (open source) |
Democomunes | Collaborative Toolboxes | Repository of digital collaborative tools |
Contropedia | Collaborative Toolboxes | Analysis and visualization of controversies in Wikipedia |
Civic Stack | Collaborative Toolboxes | Open source tool for political and social actions |
OGPToolBox | Collaborative Toolboxes | Repository of digital collaborative methodologies |
Digital Methods | Collaborative Toolboxes | Digital Method Repository |
Participedia | Collaborative Toolboxes | Crowdsourced, it catalogues and compares participatory political processes from around the world. |
Alabs Toolbox | Collaborative Toolboxes | Selection of applications for various participatory processes. |
Digidem Guide | Collaborative Toolboxes | Choice of tool by process objective |
Open Future Toolbox | Collaborative Toolboxes | Box of face-to-face collaborative methodologies. |
(ix) Platforms for Citizen Participation and Open Government | ||
Gobierto | Choice of tool by process objective | Selection of tools for citizen participation |
Consul (& Decide Madrid) | Proposals/Voting/Open budget | Based on Consul Open source software, is a tool for proposals, consultation processes (voting), collaborative legislation and Open Budgets. |
Decidim | Proposals/Voting/territorial processes | Open source digital infrastructure for governments, organized citizenship and organizations, allows different kinds of participatory and decision-making processes. With modules of deliberation, members, decision making, and repositories. |
Your priorities | Proposals/Voting/Open budget | Helps connect citizens and authorities to provide more power of influence in the construction of public policies and budgets. |
Photo: Pietro Jeng
Database Tags
Brazil (5)
Catalonia (7)
Chile (2)
City council (61)
Commons (18)
Covid19 (46)
Culture (5)
Czech Republic (2)
Degrowth (7)
Democracy (85)
Economy (34)
Elections (38)
Energy (17)
Environmentalism (39)
EU (14)
Far right (8)
Fearless Cities (47)
Feminism (19)
Food (6)
France (12)
Germany (7)
Housing (22)
Immigration (5)
Italy (8)
Kurdistan (7)
Labour (7)
Mexico (4)
Movement (147)
Murray Bookchin (18)
Netherlands (4)
Origins (19)
Palestine (2)
Policy (103)
Portugal (2)
Racism (4)
Serbia (5)
Spain (51)
Technology (15)
Theory (60)
Translocal (24)
Turkey (2)
UK (27)
Urban planning (30)
USA (39)
Water (8)